Floor Plan Layouts
Studio
Sizes and dimensions are approximate, actual may vary.
1 Bedroom
Sizes and dimensions are approximate, actual may vary.
2 Bedroom
Sizes and dimensions are approximate, actual may vary.
3 Bedroom
Sizes and dimensions are approximate, actual may vary.
2 Bedroom Townhome
Sizes and dimensions are approximate, actual may vary.
3 Bedroom Townhome
Sizes and dimensions are approximate, actual may vary.
516 Units Planned Over Three Phases
Phase 1:
194 units
- 12 units: 3BR / 2BA | 1,318 SF
- 60 units: 2BR / 2BA | 1,048 SF
- 4 units: 1BR / Study / 1BA | 915 SF
- 88 units: 1BR / 1BA | 678 SF
- 30 units: Studio | 561 SF
Phase 2:
250 units
- 18 units: 3BR / 2BA | 1,318 SF
- 90 units: 2BR / 2BA | 1,038 SF
- 106 units: 1BR / 1BA | 693 SF
- 36 units: Studio | 560 SF
Phase 3:
72 units
- 28 units: 3BR / 2.5BA | 1,552 SF
- 44 units: 2BR / 2.5BA | 1,350 SF
Total:
516 units
- 28 units: 3BR / 2.5BA | 1,552 SF
- 30 units: 3BR / 2BA | 1,318 SF
- 44 units: 2BR / 2.5BA | 1,350 SF
- 150 units: 2BR / 2BA | 1,042 SF
- 4 units: 1BR / Study / 1BA | 915 SF
- 194 units: 1BR / 1BA | 686 SF
- 66 units: Studio | 560 SF
Note: The square footages are taken from the outside of exterior walls and the middle of shared interior walls.
Phase 1B:
194 units
- 12 units: 3BR / 2BA | 1,318 SF
- 60 units: 2BR / 2BA | 1,048 SF
- 4 units: 1BR / Study / 1BA | 915 SF
- 88 units: 1BR / 1BA | 678 SF
- 30 units: Studio | 561 SF
Phase 2:
250 units
- 18 units: 3BR / 2BA | 1,318 SF
- 90 units: 2BR / 2BA | 1,038 SF
- 106 units: 1BR / 1BA | 693 SF
- 36 units: Studio | 560 SF
Phase 3:
72 units
- 28 units: 3BR / 2.5BA | 1,552 SF
- 44 units: 2BR / 2.5BA | 1,350 SF